Yukarı

MOBİL, MPOS, POS, ETİKET & AUTO-ID'
DE ÖNCÜ KÜRESEL BASKI DONANIMI ÜRETİCİSİ

  • Consolidated Financial Position Statement
  • Consolidated Comprehensive Income Statement
(unit: million won)
FY 25th FY 24th FY 23th
Current Assets 145,088 118,300 112,980
Cash and cash equivalents 19,621 18,065 15,564
Trade and other current receivables 41,369 20,115 13,915
Short-term deposits not classified as cash equivalents 19,675 37,080 33,761
Current financial asset designation as at fair value through profit or loss 0 0 0
Inventories 52,963 39,647 45,659
Other current assets 11,460 3,393 4,080
Non-current Assets 126,047 118,972 118,790
Long-term deposits not classified as cash equivalents 118 97 76
Other receivables 1,895 1,463 1,310
Non-current fair value financial asset 24,147 28,362 26,536
Financial assets measured at fair value through other comprehensive income 9,585 5,806 6,598
Investments in associates 5,563 6,078 4,580
Property, plant and equipment 34,966 35,888 38,578
Intangible assets other than goodwill 1,428 1,580 1,603
Investment real estate 38,450 38,760 39,070
Deferred tax assets 531 631 0
Other non-current assets 9,365 308 439
Total Assets 271,136 237,272 231,770
Current Liabilities 29,490 16,139 18,200
Non-current Liabilities 16,430 8,030 6,153
Total Liabilities 45,920 24,169 24,353
Issued capital 9,619 9,619 9,619
Capital surplus 5,486 5,486 5,486
Other equity interest -28,550 -24,991 -21,933
Retained earnings 210,748 195,398 185,986
Non-controlling interests 27,914 27,590 28,259
Total Equity 225,216 213,103 207,417
Total Liabilities And Equity 271,136 237,272 231,770
(unit: million won)
FY 25th FY 24th FY 23th
Sales Revenue 133,468 113,492 108,128
Cost of sales 71,972 66,021 64,470
Gross profit 61,496 47,472 43,658
Selling general administrative expenses 45,583 38,047 34,386
Operating Income 15,913 9,425 9,272
Other income 325 1,769 823
Other losses 38 282 60
Equity method investment in affiliated companies 77 -447 -322
Finance income 8,056 7,070 6,434
Finance costs 2,336 2,049 4,615
Profit before tax 21,997 15,486 11,533
Income tax expense 3,677 2,203 993
Profit 18,320 13,284 10,539
Total comprehensive income 18,512 12,858 9,093
Newsletter subscription

Your subscription has been successfully submitted.
You will receive an email to validate your subscription in a few minutes.
If you don't see it, please check your Spam folder.